Human Development Index (HDI)

The Human Development Index (HDI) – developed in 1990 -  is an index combining normalized measures of life expectancy, literacy, educational attainment, and GDP per capita for countries worldwide. It is claimed as a standard means of measuring human development — a concept that, according to the United Nations Development Program (UNDP), refers to the process of widening the options of persons, giving them greater opportunities for education, health care, income, employment, etc. The basic use of HDI is to rank countries by level of "human development", which usually also implies to determine whether a country is a developed, developing, or underdeveloped country.

The HDI combines three basic dimensions:

A HDI below 0.5 is considered to represent "low development". For 2007/08, all 22 countries in that category are located in Africa. The highest-scoring Sub-Saharan countries, Gabon and South Africa, are ranked 119th and 121st, respectively.

 A HDI of 0.8 or more is considered to represent "high development". This includes all developed countries, such as those in North America, Western Europe, Oceania, and Eastern Asia, as well as some developing countries in Eastern Europe, Central and South America, Southeast Asia, the Caribbean, and the oil-rich Arabian Peninsula.

On the following table, green arrows () represent an increase in ranking over the previous study, while red arrows () represent a decrease in ranking. They are followed by the number of spaces they moved. Blue dashes () represent a nation that did not move in the rankings since the previous study.  (Based on 2005-data)

High

Rank Country HDI
in 2005 (published in 2007)
2005 data (published in 2007) Change compared to 2004 data (published in 2006)
1 (1)  Iceland 0.968
2 (1)  Norway 0.968
3 (0)  Australia 0.962
4 (2)  Canada 0.961
5 (1)  Ireland 0.959
6 (1)  Sweden 0.956
7 (2)  Switzerland 0.955
8 (1)  Japan 0.953
9 (1)  Netherlands 0.953
10 (6)  France 0.952
11 (0)  Finland 0.952
12 (4)  United States 0.951
13 (6)  Spain 0.949
14 (1)  Denmark 0.949
15 (1)  Austria 0.948
16 (2)  United Kingdom 0.946
17 (4)  Belgium 0.946
18 (6)  Luxembourg 0.945
19 (1)  New Zealand 0.943
20 (3)  Italy 0.941
21 (1)  Hong Kong 0.937
22 (1)  Germany 0.935
23 (0)  Israel 0.932
24 (0)  Greece 0.926
25 (0)  Singapore 0.922
26 (0)  South Korea 0.921
27 (0)  Slovenia 0.917
28 (1)  Cyprus 0.903
29 (1)  Portugal 0.897
30 (4)  Brunei 0.894
31 (0)  Barbados 0.892
32 (2)  Czech Republic 0.891
33 (0)  Kuwait 0.891
34 (2)  Malta 0.878
35 (11)  Qatar 0.875
Rank Country HDI
in 2005 (published in 2007)
2005 data (published in 2007) Change compared to 2004 data (published in 2006)
36 (1)  Hungary 0.874
37 (0)  Poland 0.870
38 (2)  Argentina 0.869
39 (10)  United Arab Emirates 0.868
40 (2)  Chile 0.867
41 (2)  Bahrain 0.866
42 (0)  Slovakia 0.863
43 (2)  Lithuania 0.862
44 (4)  Estonia 0.860
45 (0)  Latvia 0.855
46 (3)  Uruguay 0.852
47 (3)  Croatia 0.850
48 (0)  Costa Rica 0.846
49 (3)  Bahamas 0.845
50 (3)  Seychelles 0.843
51 (1)  Cuba 0.838
52 (1)  Mexico 0.829
53 (1)  Bulgaria 0.824
54 (3)  Saint Kitts and Nevis 0.821
55 (0)  Tonga 0.819
56 (8)  Libya 0.818
57 (2)  Antigua and Barbuda 0.815
58 (2)  Oman 0.814
59 (2)  Trinidad and Tobago 0.814
60 (0)  Romania 0.813
61 (15)  Saudi Arabia 0.812
62 (4)  Panama 0.812
63 (2)  Malaysia 0.811
64 (3)  Belarus 0.804
65 (2)  Mauritius 0.804
66 (4)  Bosnia and Herzegovina 0.803
67 (2)  Russia 0.802
68 (5)  Albania 0.801
69 (3)  FYR Macedonia 0.801
70 (1)  Brazil 0.800

Medium

Rank Country HDI
in 2005 (published in 2007)
2005 data (published in 2007) Change compared to 2004 data (published in 2006)
71 (3)  Dominica 0.798
72 (1)  Saint Lucia 0.795
73 (6)  Kazakhstan 0.794
74 (2)  Venezuela 0.792
75 (5)  Colombia 0.791
76 (1)  Ukraine 0.788
77 (2)  Samoa 0.785
78 (4)  Thailand 0.781
79 (15)  Dominican Republic 0.779
80 (15)  Belize 0.778
81 (0)  People's Republic of China[2] 0.777
82 (3)  Grenada 0.777
83 (3)  Armenia 0.775
84 (8)  Turkey 0.775
85 (4)  Suriname 0.774
86 (0)  Jordan 0.773
87 (5)  Peru 0.773
88 (10)  Lebanon 0.772
89 (6)  Ecuador 0.772
90 (6)  Philippines 0.771
91 (4)  Tunisia 0.766
92 (2)  Fiji 0.762
93 (5)  Saint Vincent and the Grenadines 0.761
94 (1)  Iran 0.759
95 (4)  Paraguay 0.755
96 (1)  Georgia 0.754
97 (6)  Guyana 0.750
98 (1)  Azerbaijan 0.746
99 (6)  Sri Lanka 0.743
100 (2)  Maldives 0.741
101 (3)  Jamaica 0.736
102 (4)  Cape Verde 0.736
103 (2)  El Salvador 0.735
104 (2)  Algeria 0.733
105 (4)  Vietnam 0.733
106 (6)  Palestinian Authority 0.731
107 (1)  Indonesia 0.728
108 (1)  Syria 0.724
109 (4)  Turkmenistan 0.713
110 (2)  Nicaragua 0.710
111 (3)  Moldova 0.708
112 (1)  Egypt 0.708
Rank Country HDI
in 2005 (published in 2007)
2005 data (published in 2007) Change compared to 2004 data (published in 2006)
113 (0)  Uzbekistan 0.702
114 (2)  Mongolia 0.700
115 (2)  Honduras 0.700
116 (6)  Kyrgyzstan 0.696
117 (2)  Bolivia 0.695
118 (0)  Guatemala 0.689
119 (5)  Gabon 0.677
120 (1)  Vanuatu 0.674
121 (0)  South Africa 0.674
122 (0)  Tajikistan 0.673
123 (4)  São Tomé and Príncipe 0.654
124 (7)  Botswana 0.654
125 (0)  Namibia 0.650
126 (3)  Morocco 0.646
127 (7)  Equatorial Guinea 0.642
128 (2)  India 0.619
129 (1)  Solomon Islands 0.602
130 (3)  Laos 0.601
131 (2)  Cambodia 0.598
132 (2)  Myanmar 0.583
133 (2)  Bhutan 0.579
134 (2)  Comoros 0.561
135 (1)  Ghana 0.553
136 (2)  Pakistan 0.551
137 (16)  Mauritania 0.550
138 (11)  Lesotho 0.549
139 (1)  Republic of the Congo[3] 0.548
140 (3)  Bangladesh 0.547
141 (5)  Swaziland 0.547
142 (4)  Nepal 0.534
143 (0)  Madagascar 0.533
144 (0)  Cameroon 0.532
145 (6)  Papua New Guinea 0.530
146 (8)  Haiti 0.529
147 (6)  Sudan 0.526
148 (4)  Kenya 0.521
149 (1)  Djibouti 0.516
150 (8)  Timor-Leste (East Timor) 0.514
151 (0)  Zimbabwe 0.513
152 (5)  Togo 0.512
153 (3)  Yemen 0.508
154 (9)  Uganda 0.505
155 (0)  Gambia 0.502

Low

Rank Country HDI
in 2005 (published in 2007)
2005 data (published in 2007) Change compared to 2004 data (published in 2006)
156 (0)  Senegal 0.499
157 (0)  Eritrea 0.483
158 (1)  Nigeria 0.470
159 (3)  Tanzania 0.467
160 (0)  Guinea 0.456
161 (3)  Rwanda 0.452
162 (1)  Angola 0.446
163 (0)  Benin 0.437
164 (2)  Malawi 0.437
165 (0)  Zambia 0.434
166 (2)  Côte d'Ivoire 0.432
Rank Country HDI
in 2005 (published in 2007)
2005 data (published in 2007) Change compared to 2004 data (published in 2006)
167 (2)  Burundi 0.413
168 (1)  Democratic Republic of the Congo[4] 0.411
169 (1)  Ethiopia 0.406
170 (1)  Chad 0.388
171 (1)  Central African Republic 0.384
172 (4)  Mozambique 0.384
173 (2)  Mali 0.380
174 (3)  Niger 0.374
175 (2)  Guinea-Bissau 0.374
176 (2)  Burkina Faso 0.370
177 (1)  Sierra Leone 0.336

Back